Sinclair Blackwater: Skillnad mellan sidversioner
Kroax (diskussion | bidrag) (Skapade sidan med '{{Karaktär | bild = | smeknamn = Sin | Ras = Människa | Subras = | Kön = Man | Class = R...') |
Kroax (diskussion | bidrag) (→Stats) |
||
Rad 36: | Rad 36: | ||
|Cha = 16 | |Cha = 16 | ||
|Initiative = +2 | |Initiative = +2 | ||
|HP = | |HP = 32 | ||
|Regeneration = | |Regeneration = | ||
|AC = 14; 12 flat, 12 touch | |AC = 14; 12 flat, 12 touch | ||
Rad 51: | Rad 51: | ||
|ClassFeature = Evasion, Sneak Attack +2d6, Trapfinding | |ClassFeature = Evasion, Sneak Attack +2d6, Trapfinding | ||
|Feats = Negotiatior, Quick Draw, Weapon Finesse | |Feats = Negotiatior, Quick Draw, Weapon Finesse | ||
|Skills = | |Skills = Acrobatics +5, Appraise +7, Athletics +3, Bluff +9, Diplomacy +12, Disguise +5, Engineering +9, Escape Artist +8, Intimidate +9, Knowledge (Planets & Geography) +6, Listen +2, Perception +6, Profession (Sailor) +3, Sense Motive +5, Sleight of Hand +9, Stealth +9, Streetwise +9 | ||
|MeleeAttack = Dagger, +5 atk, 1d4 dmg | |MeleeAttack = Dagger, +5 atk, 1d4 dmg | ||
|RangedAttack = Flintlock Pistol, +5 atk, 1d8 dmg | |RangedAttack = Flintlock Pistol, +5 atk, 1d8 dmg | ||
|Riches = | |Riches = ? | ||
|Equipment = | |Equipment = Dagger, Flintlock Pistol, ''Heward's Handy Haversack'' (Backpack, 3 Caltrops, Case (Map or Scroll), Crowbar, Grappling Hook, 3 Rations (Trail/Per Day), Rope (Hempen/50 Ft.), 2 Smokestick, Spellbook (Wizard's/Blank), 3 Ink (1 Oz. Vial), 3 Inkpen, Masterwork Thieves' Tools, 3 Paper (Sheet), 4 Parchment (Sheet), 5 ''Potion of Cure Light Wounds'', Tindertwig, Waterskin (Filled)), Belt pouch (Bullet, Gun (50)), Leather armor, Explorer's Outfit, Shortsword | ||
|Spellcasting = | |Spellcasting = | ||
}} | }} |
Versionen från 7 juli 2011 kl. 18.54
"Sin" | |
---|---|
Ras | Människa |
Kön | Man |
Class | Rogue |
Hem | |
Ålder | |
Grupp | [[{{{Grupp}}}]] |
Tillhörighet | [[]] |
Religion | [[]] |
Status | Levande, på Borena |
Sin är en tidigare adelsman som fann sig utstött från sin familj.
Utseende
Personlighet
Historia
Stats
STR | 10 |
DEX | 15 |
CON | 10 |
INT | 16 |
WIS | 10 |
CHA | 16 |
Initiative: +2
HP: 32
AC: 14; 12 flat, 12 touch
Fortitude: +1
Reflex: +6
Will: +1
Speed: 30 ft.
Size: Medium
Action Points: 0
Saving Throws: +1 vs traps
Class Features: Evasion, Sneak Attack +2d6, Trapfinding
Feats: Negotiatior, Quick Draw, Weapon Finesse
Skills: Acrobatics +5, Appraise +7, Athletics +3, Bluff +9, Diplomacy +12, Disguise +5, Engineering +9, Escape Artist +8, Intimidate +9, Knowledge (Planets & Geography) +6, Listen +2, Perception +6, Profession (Sailor) +3, Sense Motive +5, Sleight of Hand +9, Stealth +9, Streetwise +9
Melee Attack: Dagger, +5 atk, 1d4 dmgRanged Attack: Flintlock Pistol, +5 atk, 1d8 dmg
Riches: ?
Equipment: Dagger, Flintlock Pistol, Heward's Handy Haversack (Backpack, 3 Caltrops, Case (Map or Scroll), Crowbar, Grappling Hook, 3 Rations (Trail/Per Day), Rope (Hempen/50 Ft.), 2 Smokestick, Spellbook (Wizard's/Blank), 3 Ink (1 Oz. Vial), 3 Inkpen, Masterwork Thieves' Tools, 3 Paper (Sheet), 4 Parchment (Sheet), 5 Potion of Cure Light Wounds, Tindertwig, Waterskin (Filled)), Belt pouch (Bullet, Gun (50)), Leather armor, Explorer's Outfit, Shortsword